So week 7 and 8 are finished. I have been a little slow posting all my information these last few weeks. I blame school work. Here are all the tables:
Variable | Start | Finish | Change |
---|---|---|---|
Weight | 99 kg | 96.4 kg | -2.6 kg |
Hips | 112 cm | 107 cm | -5 cm |
Waist | 92.5 cm | 86 cm | -6.5 cm |
WHR | 0.82 | 0.80 | -0.02 |
Body Fat % | 41.1% | 39.8% | -1.3% |
VO2 Max | 35 | 37 | +2 |
Task | Goal | Total | Average |
---|---|---|---|
Steps | 11,000 steps/day | 193,679 | 13,834 |
Karate | 30 minutes/day | 603 | 43 |
Outdoor Walks | 3 walks/week | 36.88 | 2.6 |
Distance on foot | 4 km/day | 83.08 | 5.9 |
Rowing | 10 minutes/day | ? | ? |
Tabata | Everyday | nope | ? |
Stretching/Yoga | 10 minutes/day | 76 | 5 |
Strength Training | 3 workouts/week | 6 | 3/week |
Water | 3 L/day | ? | ? |
Fasting | 20 hours/day | 313 | 22 |
Protein | 35% | 1642 | 117 |
Fat | 35% | 709 | 50 |
Carbohydrate | 30% | 1379 | 98.5 |
Food Calories | n/a | 18124 | 1295 |
Total Calories (Rest + Activity) | n/a | 43144 | 3082 |
So we can see where I did less.